
General Shipment Charges
Pice list # 2/1996 • commencing July 15, 1996 • may expire any time
United States (US$):
Charges shown are valid for orders and shipments within the United States. Rates according to zones are used: The milage between the specific geographic locations of 3-digit ZIP codes determines the zone number to be used. The milage range represented by the zone number is:
Zone 1 - up to 50 mi; Zone 2 - 51 to 150 mi; Zone 3 - 151 to 300 mi; Zone 4 - 301 to 600 mi; Zone 5 - 601 to 1,000 mi; Zone 6 - 1,001 to 1,400 mi; Zone 7 - 1,401 to 1,800 mi; Zone 8 - over 1,800 mi;
Shipment are usually send by USPO Parcel Post (fourth class mail); UPS delivery is also available.
Parcel Post Rate Schedule: (Inter BMC/ASF ZIP codes only)
| Weight up to but not exceeding (pounds) | Local | 1&2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 2 | 3.56 | 3.63 | 3.79 | 3.87 | 3.95 | 3.95 | 3.95 | 3.95 |
| 4 | 3.71 | 3.87 | 4.20 | 4.78 | 5.68 | 5.95 | 5.95 | 5.95 |
| 8 | 3.96 | 4.26 | 4.85 | 5.91 | 7.53 | 9.08 | 10.94 | 12.55 |
| 10 | 4.07 | 4.42 | 5.12 | 6.38 | 8.29 | 10.12 | 12.31 | 15.00 |
| 15 | 4.32 | 4.77 | 5.69 | 7.34 | 9.82 | 12.22 | 15.08 | 20.25 |
| 20 | 4.54 | 5.07 | 6.14 | 8.08 | 11.01 | 13.84 | 17.21 | 24.84 |
| 25 | 4.73 | 5.32 | 6.53 | 8.70 | 11.98 | 15.14 | 18.91 | 27.45 |
| Special Handling Surcharge | up to 10 lb | over 10 lb |
| in addition to regular postage | 6.40 | 8.50 |
C.O.D. we cannot ship C.O.D. - sorry
| Insurance: Mail Rates | Insurance fee in addition to regular postage | |
| $0.01 to $50.00 | 1.75 | |
| $50.01 to $100.00 | 2.60 | |
| $100.01 to $400.00 | 5.30 | |
| $400.01 to $600.00 | 7.10 | Liability for insured mail is limited to $ 600.00 |
Parcel Service Surcharge (UPS): (in addition to regular postage)
| Weight up to but not exceeding (lb) | Local | Zones 1-4 | Zones 5-8 |
| 10 | 5.00 | 7.00 | 15.00 |
| 20 | 5.50 | 10.00 | 20.00 |
| 25 | 7.00 | 12.50 | 25.00 |
Canada (CDN$):
Canadian customers placing orders with one of our US or Canadian offices please pay the US rates in Canadian Dollars and add the following surcharges:-
| Canada Surcharge on orders worth CDN$ ... | Zones 1&2 | Zones 3-7 | Zone 8 |
| $0.01 - $50.00 | 5.00 | 6.50 | 10.00 |
| $50.01 - $200.00 | 10.00 | 11.50 | 15.00 |
| over $ 200.00 | 12.50 | 15.00 | 20.00 |
| UPS Shipments* | 12.50 | 12.50 | 15.00 |
(*)= UPS surcharge in addition to Canada surcharge
Australia (AUS$):
These charges are for orders and shipments within Australia. Please pay the US rates in Australian Dollars and add the following surcharges:-
Australia Surcharge all orders all zones
US rate + 60 %; pay in Aus$
Europe (US$):
(excluding Germany, Denmark & the Netherlands)
Charges shown are valid for all European countries except Germany, Denmark and the Netherlands. Payments may be made in local currency at a exchange rate determined by the local Europro office.
Small Items: (books, videotapes, CD's, software etc.)
| UPS Charges for small items | within EU | outside EU |
| up to 3 items | 7.00 | 10.00 |
| surcharge for each additional item | 2.00 | 3.00 |
Regular orders: (all other items)
| Weight up to but not exceeding (KG) | within EU | outside EU |
| 1 | 16.00 | 19.00 |
| 5 | 19.00 | 24.00 |
| 10 | 23.00 | 31.00 |
| 15 | 25.50 | 38.00 |
| 20 | 29.90 | 45.50 |
| C.O.D. | within EU | outside EU |
| surcharge in addition to regular postage | 5.00 | 7.00 |
Germany, Denmark, The Netherlands:
Charges shown are for deliveries within Germany, Denmark and the Netherlands. For deliveries from one of these countries to another please refer to the European rates.
Small items: (books, videotapes, CD's, software etc.)
| UPS charges | Germany | Denmark | Netherlands |
| up to 3 items | DM 9.50 | dKr 40.00 | ƒ 11.00 |
| surcharge for each additional item | DM 2.00 | dKr 8.00 | ƒ 2.50 |
Regular orders: (all other items)
| Weight up to but not exceeding (KG) | Germany | Denmark | Netherlands |
| 5 | DM 10.00 | dKr 41.00 | ƒ 11.50 |
| 10 | DM 15.00 | dKr 60.00 | ƒ 15.00 |
| 20 | DM 20.00 | dKr 80.00 | ƒ 20.00 |
| UPS surcharge | DM 12.50 | dKr 50.0 | ƒ 15.00 |
| C.O.D. | Germany | Denmark | Netherlands |
| surcharge in addition to regular postage | DM 4.00 | dKr 28.00 | ƒ 7.50 |
Special Items (DM):
The following charges are valid for some special American items that are exclusively available in Europe. Payment may be made in local European currencies at a exchange rate determined by the local Europro office.
Basic AIRMAIL charge for MSN & CBS items $8.00
add the following surcharges:-
| Order Value up to DM .. | MSN items | CBS-items | |||
| 40.00 | 12.50 | 18.75 | |||
| 50.00 | 17.50 | 18.75 | |||
| 70.00 | 17.50 | 25.00 | |||
| 100.00 | 22.50 | 25.00 | |||
| 150.00 | 27.50 | 31.25 | |||
| 200.00 | 32.50 | 37.50 | |||
| 300.00 | 37.50 | 43.75 | |||
| over 300.00 | 37.50 | 48.75 | |||
| surface mail | 25 % off air mail rates | 25 % off air mail rates | |||
BN-Books:
Basic charge per order US$ 5.95
Additional charge per book US$ 5.00
International - from the USA (US$):
Charges shown are for world-wide shipments from the USA. Payment may be made in foreign currency at a exchange rate determined by the local Europro office.
USPO International Air Mail Parcel Post:-
Weight steps Air parcel post rate groups
| in pounds (lb) | A | B | C | D | E | ||
| General charge | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | ||
| First pound | 6.50 | 8.25 | 9.75 | 11.20 | 12.80 | ||
| each additional pound or fraction up to 5 lb | 3.36 | 4.00 | 5.28 | 5.76 | 6.40 | ||
| each additional pound or fraction up to 10 lb | 2.88 | 3.20 | 4.32 | 5.28 | 5.44 | ||
| each additional pound or fraction up to 20 lb | 2.72 | 2.88 | 4.00 | 4.32 | 4.48 | ||
| each additional pound or fraction up to 30 lb | 2.24 | 2.56 | 3.84 | 4.16 | 4.32 | ||
| each additional pound or fraction over 30 lb | 1.92 | 2.24 | 3.68 | 4.00 | 4.16 | ||
C.O.D. - sorry, we cannot send orders C.O.D.
Insurance: Limit of indemnity
| not over | Groups A,B,C,D | Group E | ||||
| $50 | 2.60 | 3.60 | ||||
| $100 | 3.45 | 4.45 | ||||
| $500 | 7.05 | 8.05 | ||||
| $1,000 | 9.75 | 10.75 | ||||
| $1,200 | 10.65 | 11.65 | ||||
Air Parcel Post Rate Groups - Selected Countries:
This list shows some countries in each group. For a complete list, please contact the United States Post Office. Maximum weight per parcel is 44 lbs for most countries.
Group A: Bahamas - Bermuda - British Virgin Islands - Cayman Islands - Costa Rica - Dominican Republic - Grenada - Haiti - Jamaica - Mexico - Netherlands Antilles - Panama - Group B: Austria - Barbados - Colombia - Germany - Liechtenstein - Luxembourg - Poland - Switzerland - Venezuela - Group C: Azores - Croatia - Czech Republic - Denmark - Ecuador - Great Britain & Northern Ireland - Greece - Hong Kong - Hungary - Iceland - Ireland - Israel - Italy - Malta - Netherlands - Portugal - Spain - Taiwan - Group D: Argentina - Australia - Belgium - Cape Verde - China - Egypt - Finland - India - New Zealand - Norway - Singapore - South Africa - Sweden - Thailand - Group E: Belarus - Brazil - Corsica - France - Japan - Monaco - Russia -
General Information/ Parcel Service/ Surface Mail:
Certain restrictions apply for deliveries to some countries. Not all countries allow insured parcels to addresses within their borders. Please check with customs before ordering.
UPS/ DHL/ Federal Express delivery available on request. Surface mail service available for deliveries to some countries - please ask for details.
International - from Europe/Germany (US$):
Charges shown are for world-wide shipments from Europe. Payment may be made in foreign currency at a exchange rate determined by the local Europro office.
Deutsche Post AG Economy Parcel Post (surface mail):
| Weight up to but not exceeding (KG) | 1a | 1b | 2 | 3 | 4 | 5 | |
| General charge | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | |
| 1 | 16.42 | 19.29 | 26.79 | 27.14 | 27.50 | 27.86 | |
| 2 | 17.14 | 20.71 | 28.57 | 29.29 | 30.00 | 30.71 | |
| 5 | 19.29 | 25.00 | 33.93 | 35.71 | 37.50 | 39.29 | |
| 10 | 22.86 | 32.14 | 42.86 | 46.43 | 50.00 | 53.57 | |
| 15 | 26.43 | 39.29 | 51.79 | 57.14 | 62.50 | 67.86 | |
| 20 | 30.00 | 46.43 | 60.71 | 67.86 | 75.00 | 82.14 |
Deutsche Post AG Premium Parcel Post (air mail):
Weight up to but Air parcel post rate groups
| not exceeding (KG) | 1a | 1b | 2 | 3 | 4 | 5 | |
| General charge | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | |
| 1 | 24.64 | 24.64 | 29.29 | 34.29 | 37.14 | 42.14 | |
| 2 | 26.43 | 26.43 | 32.14 | 42.14 | 47.86 | 57.86 | |
| 5 | 31.79 | 31.79 | 40.71 | 65.71 | 80.00 | 105.00 | |
| 10 | 40.71 | 40.71 | 55.00 | 105.00 | 133.57 | 183.57 | |
| 15 | 49.64 | 49.64 | 69.29 | 144.29 | 187.14 | 262.14 | |
| 20 | 58.57 | 58.57 | 83.57 | 183.57 | 240.71 | 340.71 |
Parcel Post Rate Groups Deutsche Post AG- Selected Countries:
This list shows some countries in each group. For a complete list, please contact Deutsche Post AG. Maximum weight per parcel is 20 KG for most countries.
Group 1a: Belgium - Denmark - Greenland - Liechtenstein - Luxembourg - Netherlands - Austria - Switzerland - Group 1b: Azores - France - Greece - Great Britain & Northern Ireland - Ireland - Italy - Monaco - Poland - Portugal - Spain - Czech Republic - Group 2: Finland - Iceland - Malta - Norway - Sweden - Hungary - Group 3: Egypt - Belarus - Israel - Canada - USA - Group 4: Angola - Guinea - Hongkong - India - Japan - Singapore - South Africa - Togo - Group 5: Argentina - Australia - Bahamas - Barbados - Brazil - British Virgin Islands - Costa Rica - Haiti - Jamaica - Colombia - Mexico - New Zealand - Panama -
Deutsche Post AG Economy-Plus Parcel Post (combined air & surface mail):
Weight up to but USA & Australia Japan & New
| not exceeding (KG) | Canada | China | Zealand | ||||
| 1 | 27.50 | 32.14 | 30.00 | 33.57 | |||
| 2 | 32.14 | 40.36 | 34.64 | 35.00 | |||
| 5 | 46.07 | 65.00 | 48.57 | 70.71 | |||
| 10 | 69.29 | 106.07 | 71.79 | 117.14 | |||
| 15 | 92.50 | 147.14 | 95.00 | 163.57 | |||
| 20 | 115.71 | 188.21 | 118.21 | 210.00 | |||
Economy-Plus is also available for deliveries to:- Algeria - Argentina - Brazil - Chile - India - Namibia - Taiwan - Singapore - Phillipines - Hongkong - South Korea - Kenia - Marocco - Tunesia - South Africa - Colombia - Indonesia - Tansania - Venezuela. It is ONLY available to these countries. Please ask for details!
General Information:
All charges listed are for normal deliveries. Large orders, bulk orders etc. will be charged differently. Please call for details. On international orders, any local taxes and/or duties are the responsibility of the customer. The customer assumes responsibility for any loss of shipments to countries that do not allow Europro Incorporated to insure shipments to addresses within their borders. The customer pays all shipping, insurance & customs fees. If you have any questions, please call your local Europro office.
copyright © 1996 Europro Incorporated; all rights reserved; printed in the U.S.A.; European A4 version printed in Denmark; UPS, DHL, FedEx are trademarks (®™) of the respective companies. This list may expire any time and without notice.
Europro Incorporated, 1050 South State Street, Dover/DE19901, USA; Incorporated in Delaware; State File Number 2327410; EIN: 98-0131879